Sign up to stay up to date on the Grand Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8355 Newburn 3 2 1,550 $189,000 $121 Unknown
5486 Merwood 4 2 1,418 $99,000 $69 Unknown
5674 Armadillo Ave 2 1 916 $405,000 $442 0 days
7880 County Road 34 4 5 6,300 $9,950,000 $1,579 0 days
9355 Eiland Dr 4 2 1,989 $365,000 $183 0 days
1004 Pace 5 4 4,108 $499,000 $121 Unknown
3608 Stein 3 3 2,930 $749,000 $255 Unknown
10015 Waterford Way 5 4 2,678 $349,900 $130 0 days
10015 Waterford 5 4 2,678 $349,900 $130 Unknown
620 W Beach Blvd Unit 12A 1 1 531 $270,000 $508 0 days
4118 Latimer Ln 3 1 1,025 $147,500 $143 0 days
4118 Latimer 3 1 1,025 $147,500 $143 Unknown
112 Duncan St 3 2 1,304 $175,000 $134 1 day
4371 Antares 3 2 1,649 $239,900 $145 Unknown
3 Mcalpine 3 2 1,540 $215,000 $139 Unknown
24825 Perdido Beach Unit #321 2 2 809 $351,900 $434 Unknown
24036 Perdido Beach Blvd Unit 7D 3 2 1,427 $699,000 $489 1 day
3232 Morgan 4 1 1,456 $75,000 $51 Unknown
15 Elm 3 1 960 $79,000 $82 Unknown
28170 Migratory Way N/A N/A N/A $229,900 Unknown 1 day
23320 Powers Ln 5 3 3,339 $699,000 $209 1 day
701 Lilac 3 2 1,969 $85,000 $43 Unknown
12107 Gateway Dr N/A 1 432 $234,000 $541 1 day
5492 Mill House Rd 4 3 2,926 $739,000 $252 3 days
21048 Gibson Ave 4 2 2,031 $347,198 $170 1 day
309 Iris Ct 3 2 2,015 $963,300 $478 2 days
24915 Ponder Loop 4 2 1,773 $299,000 $168 3 days
2718 S Thompson 3 1 998 $85,900 $86 Unknown
2718 S Thompson Dr 3 1 998 $85,900 $86 1 day
3361 Sky Terra 3 2 2,036 $319,000 $156 Unknown
511 W Lee 3 1 816 $79,000 $96 Unknown
1475 Pollard Rd 2 2 1,125 $229,000 $203 1 day
12875 N Orchard 3 2 1,581 $326,000 $206 Unknown
3560 Eric 3 2 1,639 $260,000 $158 Unknown
9580 N Bayou Dr N/A N/A N/A $250,000 Unknown 2 days
10950 Silas Holmes Rd 3 2 2,064 $499,900 $242 2 days
9580 N Bayou Rd 3 2 3,430 $799,000 $232 2 days
1536 Champion 3 2 1,414 $165,000 $116 Unknown
3210 Bloomington 3 2 1,678 $199,900 $119 Unknown
626 Mohawk 3 1 1,058 $35,000 $33 Unknown
24230 Perdido Beach Blvd Unit 3074 2 2 926 $629,500 $679 2 days
404 Wilson St 4 3 2,570 $385,000 $149 2 days
19510 Denny 3 3 1,744 $199,999 $114 Unknown
24184 Rieger Dr 4 2 2,047 $349,000 $170 2 days
24184 Rieger 4 2 2,047 $349,000 $170 Unknown
22231 7th St 2 2 1,064 $225,000 $211 2 days
9580 N Bayou Rd 3 2 3,430 $899,000 $262 2 days
1812 Duval N/A N/A 2,070 $125,000 $60 Unknown
1125 W Beach Blvd Unit 305 2 1 644 $349,500 $542 2 days
600 Cheshire Ln Unit 106 2 2 1,152 $169,000 $146 2 days
Average: 3.3 2.6 2,059 $532,082 $302 159 days
Viewing 1 - 50 of 8390
Viewing 1 - 50 of 8390
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2456 Dauphin St 2 2 1,418 $299,800 $211 3 days
115 1st St N/A N/A N/A $299,000 Unknown 3 days
18618 Twin Beach Rd 3 2 2,811 $480,000 $170 0 days
3470 Bell Fork Rd 2 2 1,100 $675,000 $613 2 days
23538 Shadowridge Dr 3 2 1,760 $414,450 $235 1 day
12397 Wagner Ave 4 2 2,204 $394,549 $179 0 days
21069 Explorer Dr 3 2 1,858 $319,567 $171 0 days
11278 Elemis Dr 4 2 1,806 $330,000 $182 40 days
23867 Dominus Dr 3 2 1,760 $405,880 $230 0 days
511 E Barksdale Dr 3 2 1,350 $215,000 $159 0 days
11200 Cricket Holw 3 2 2,180 $379,900 $174 2 days
26407 Olivia Ct 3 2 1,848 $368,908 $199 0 days
443 Sutton Ln 3 2 2,041 $356,555 $174 0 days
708 Rachel Dr N/A N/A N/A $48,500 Unknown 1 day
207 Montclair Loop 3 2 1,537 $265,000 $172 35 days
14598 Arrowhead Ct 4 3 1,991 $338,612 $170 0 days
22481 Bluebird Dr 3 2 1,780 $326,654 $183 0 days
21891 Old Harbor Way 4 2 1,787 $344,758 $192 0 days
12359 Wagner Ave 4 2 2,314 $423,783 $183 0 days
303 S Greenbriar Cir 3 2 1,694 $269,900 $159 2 days
23243 Bushel Dr 4 4 2,495 $482,242 $193 6 days
5398 E Perdido Ave 3 3 1,860 $749,900 $403 16 days
Sandstone Ct N/A N/A N/A $56,000 Unknown 1 day
522 W Ariel Ave 3 2 1,567 $249,900 $159 37 days
500 Narbona 3 1 960 $99,110 $103 Unknown
223 Mcrae St 3 2 1,668 $199,900 $119 6 days
14349 Beach Heather Ct 3 3 1,651 $520,000 $314 0 days
1864 Princess Ln 3 2 1,511 $249,000 $164 10 days
104 Chatam Loop 3 2 1,513 $270,000 $178 48 days
116 Woodmere Dr 3 2 2,055 $240,000 $116 5 days
256 Aster Cir 3 2 2,015 $920,338 $456 0 days
216 Aster Cir 3 2 2,015 $884,000 $438 0 days
119 Glenwood St 3 2 1,875 $374,999 $199 4 days
7610 Elizabeth Dr 4 2 1,511 $269,900 $178 0 days
11671 County Road 1 3 2 1,468 $969,900 $660 4 days
20777 Southwood St 4 3 2,059 $349,000 $169 35 days
9721 Lakeview Dr 3 2 1,846 $450,000 $243 9 days
01 Olive St N/A N/A N/A $29,000 Unknown 1 day
29209 Perdido Beach Blvd Unit 1103 3 3 2,217 $1,295,000 $584 4 days
2297 W Beach Blvd N/A N/A N/A $1,700,000 Unknown 47 days
8102 Irwin Loop 3 2 1,651 $315,000 $190 35 days
4131 Gobbler Rd 3 3 2,860 $424,900 $148 1 day
12223 Lone Eagle Dr 4 3 2,456 $440,000 $179 0 days
3965 Wimbledon Park 3 3 2,943 $669,500 $227 2 days
18031 Piney Cir 4 3 2,365 $376,478 $159 0 days
10174 Grady Ln 4 2 2,114 $374,990 $177 108 days
300 1/2 Brookwood Dr 5 4 3,145 $499,999 $158 831 days
1403 Springhill Ave N/A N/A N/A $225,000 Unknown 7 days
1401 Springhill Ave N/A N/A N/A $140,000 Unknown 7 days
28814 Perdido Beach Blvd Unit 507T 3 3 1,253 $739,000 $589 58 days
Average: 3.4 2.6 2,045 $510,976 $246 102 days
Viewing 1 - 50 of 1326
Viewing 1 - 50 of 1326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1312 Sabal Palm Dr 4 3 2,362 $695,000 $685,000 $290 2 days 7/24/26
305 Greve Rd 3 2 1,400 $339,000 $339,000 $242 71 days 7/24/26
7715 Brook Meadow Pl 3 2 1,032 $178,600 $178,600 $173 2 days 7/24/26
554 E Beach Boulevard Unit 1 2 2 1,088 $325,000 $305,000 $280 560 days 7/24/26
1135 N Way Dr 3 2 1,246 $145,000 $145,000 $116 3 days 7/24/26
13259 Woodhaven Dairy Rd N/A N/A N/A $2,100,000 $1,650,000 Unknown 239 days 7/24/26
29920 St Simon St 3 2 1,522 $269,900 $265,000 $174 5 days 7/24/26
26942 Spyglass Dr 3 3 1,500 $340,000 $343,000 $228 3 days 7/24/26
309a S School St 5 5 3,100 $1,095,000 $1,100,000 $354 0 days 7/24/26
305 Peninsula Blvd 4 5 3,203 $850,000 $850,000 $265 44 days 7/24/26
1774 Princeton Woods Dr 3 2 1,638 $239,900 $239,000 $145 61 days 7/24/26
6795 Browder Dr 3 2 2,040 $349,000 $349,000 $171 6 days 7/24/26
17926 Piney Cir 3 2 1,858 $332,837 $332,837 $179 0 days 7/24/26
12384 Wagner Ave 4 2 2,314 $421,572 $421,572 $182 69 days 7/24/26
7489 Avery Ln 3 2 1,381 $247,500 $242,500 $175 43 days 7/24/26
1100 N Pine St 2 1 894 $195,000 $188,000 $210 43 days 7/24/26
9506 Bristow Ct 4 3 2,431 $425,000 $433,500 $178 2 days 7/24/26
20969 E Bishop Rd 16 16 7,664 $1,175,000 $1,100,000 $143 2 days 7/24/26
20969 E Bishop Rd N/A N/A N/A $1,175,000 $1,100,000 Unknown 51 days 7/24/26
21787 Broad St 4 2 2,119 $294,900 $287,000 $135 18 days 7/24/26
4610 White Ave Unit 204 2 2 949 $545,000 $540,000 $569 53 days 7/24/26
571 Morphy Ave 3 2 1,431 $499,000 $482,500 $337 24 days 7/24/26
12660 Oak Tree Dr 4 4 3,189 $995,000 $950,000 $297 33 days 7/24/26
11610 Agora Dr 4 2 2,287 $394,836 $407,000 $177 33 days 7/24/26
6417 Cedar Bend Ct 2 3 1,222 $174,000 $156,250 $127 64 days 7/24/26
2190 Seasons Ct 3 2 1,388 $212,500 $212,500 $153 43 days 7/24/26
12874 Bender Rd 3 2 2,036 $462,000 $449,500 $220 12 days 7/24/26
108 Azalea St 2 2 996 $115,000 $108,000 $108 75 days 7/24/26
23972 Grant Dr 4 3 2,160 $399,900 $375,000 $173 48 days 7/24/26
14843 Forsythia Loop 4 2 1,787 $310,000 $290,000 $162 77 days 7/24/26
375 Beach Club Trl Unit A501 4 4 2,231 $1,135,000 $1,085,000 $486 75 days 7/24/26
528 Lemoyne Dr Unit 2B 2 1 836 $299,900 $289,900 $346 90 days 7/24/26
4 Turnout Ln 3 2 2,123 $519,000 $485,000 $228 65 days 7/24/26
29488 Perdido Beach Blvd Unit 703 2 3 1,571 $885,000 $865,000 $550 99 days 7/24/26
728 W Beach Blvd Unit 127 2 1 792 $299,900 $285,000 $359 83 days 7/24/26
7315 Bridgewood Ct 4 3 2,735 $379,900 $375,000 $137 81 days 7/24/26
27728 Pollard Rd 4 3 2,300 $528,100 $518,100 $225 212 days 7/24/26
Lot 3 Caney Creek Drive N/A N/A N/A $50,000 $50,000 Unknown 167 days 7/24/26
23150 Perdido Beach Blvd 5 6 3,488 $3,999,950 $3,700,000 $1,060 448 days 7/24/26
108 Clubhouse Dr 4 4 2,800 $759,000 $815,234 $291 39 days 7/24/26
4261 Honey Ct 3 2 2,108 $244,500 $230,000 $109 131 days 7/24/26
23904 Lafite Cir 4 3 2,675 $527,525 $527,525 $197 260 days 7/24/26
No address 3 2 1,758 $199,500 $204,500 $116 47 days 7/24/26
3503 Spring Hill Ave 3 2 1,889 $259,900 $257,000 $136 143 days 7/24/26
10368 Gayfer Road Ext 3 2 1,909 $380,000 $375,000 $196 2 days 7/23/26
317 S Presley St 2 1 1,265 $139,900 $142,000 $112 25 days 7/23/26
5250 Marietta Dr 3 2 1,477 $130,000 $110,000 $74 3 days 7/23/26
Gardner Rd N/A N/A N/A $119,000 $119,000 Unknown 93 days 7/23/26
9306 Swan Point Rd 3 2 1,884 $375,000 $365,000 $193 19 days 7/23/26
37557 State Highway 59 3 2 1,418 $299,000 $288,000 $203 32 days 7/23/26
Average: 3.3 2.5 1,946 $482,914 $463,763 $255 91 days
Viewing 1 - 50 of 5215
Viewing 1 - 50 of 5215

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .